Class HTMLPurifier_Printer_HTMLDefinition
| Inheritance | HTMLPurifier_Printer_HTMLDefinition » HTMLPurifier_Printer |
|---|
Protected Properties
| Property | Type | Description | Defined By |
|---|---|---|---|
| $config | For easy access. | HTMLPurifier_Printer | |
| $def | HTMLPurifier_Printer_HTMLDefinition | ||
| $generator | For HTML generation convenience funcs. | HTMLPurifier_Printer |
Public Methods
| Method | Description | Defined By |
|---|---|---|
| __construct() | Initialize $generator. | HTMLPurifier_Printer |
| prepareGenerator() | Give generator necessary configuration if possible | HTMLPurifier_Printer |
| render() | HTMLPurifier_Printer_HTMLDefinition |
Protected Methods
| Method | Description | Defined By |
|---|---|---|
| element() | Prints a complete element with content inside | HTMLPurifier_Printer |
| elementEmpty() | HTMLPurifier_Printer | |
| end() | Returns an end tag | HTMLPurifier_Printer |
| escape() | Escapes a string for HTML output. | HTMLPurifier_Printer |
| getClass() | Retrieves the class of an object without prefixes, as well as metadata | HTMLPurifier_Printer |
| heavyHeader() | Creates a heavy header row | HTMLPurifier_Printer_HTMLDefinition |
| listify() | Takes a list of strings and turns them into a single list | HTMLPurifier_Printer |
| listifyAttr() | Listifies a hash of attributes to AttrDef classes | HTMLPurifier_Printer_HTMLDefinition |
| listifyObjectList() | Listifies a list of objects by retrieving class names and internal state | HTMLPurifier_Printer_HTMLDefinition |
| listifyTagLookup() | Listifies a tag lookup table. | HTMLPurifier_Printer_HTMLDefinition |
| renderChildren() | Renders a row describing the allowed children of an element | HTMLPurifier_Printer_HTMLDefinition |
| renderContentSets() | Renders the Content Sets table | HTMLPurifier_Printer_HTMLDefinition |
| renderDoctype() | Renders the Doctype table | HTMLPurifier_Printer_HTMLDefinition |
| renderEnvironment() | Renders environment table, which is miscellaneous info | HTMLPurifier_Printer_HTMLDefinition |
| renderInfo() | Renders the Elements ($info) table | HTMLPurifier_Printer_HTMLDefinition |
| row() | Prints a simple key/value row in a table. | HTMLPurifier_Printer |
| start() | Returns a start tag | HTMLPurifier_Printer |
| text() | HTMLPurifier_Printer |
Property Details
Method Details
Creates a heavy header row
| protected string heavyHeader ( $text, $num = 1 ) | ||
| $text | string | |
| $num | int | |
Listifies a hash of attributes to AttrDef classes
| protected string listifyAttr ( $array ) | ||
| $array | array | Array hash in form of array('attrname' => HTMLPurifier_AttrDef) |
Listifies a list of objects by retrieving class names and internal state
| protected string listifyObjectList ( $array ) | ||
| $array | array | List of objects |
Listifies a tag lookup table.
| protected string listifyTagLookup ( $array ) | ||
| $array | array | Tag lookup array in form of array('tagname' => true) |
| public string render ( $config ) | ||
| $config | HTMLPurifier_Config | |
Renders a row describing the allowed children of an element
| protected string renderChildren ( $def ) | ||
| $def | HTMLPurifier_ChildDef | HTMLPurifier_ChildDef of pertinent element |
Renders the Content Sets table
| protected string renderContentSets ( ) |
Renders the Doctype table
| protected string renderDoctype ( ) |
Renders environment table, which is miscellaneous info
| protected string renderEnvironment ( ) |
Renders the Elements ($info) table
| protected string renderInfo ( ) |